YORIS ROOKIE vs GRIZZLIES
YORIS ROOKIE 11 vs 9 GRIZZLIES
YORIS ROOKIE
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTIN GARCIA | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| FRANCISCO VALLES | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| ABRAHAM PAVLOVICH LOPEZ | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| DERKLEEN RAMON RODRIGUEZ VAZQUEZ | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ALEJANDRO ALVAREZ VALDEZ | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
| JESUS FERNANDO NAVARRO INFANTE | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| EDGAR ALFONSO SANCHEZ RODRIGUEZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDUARDO RODRIGUEZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FERNANDO ALVAREZ | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARY EMIR NAVARRO MENDIVIL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTIN OXIMEA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ISAIS ALDACO PUENTE | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 38 | 16 | 12 | 2 | 0 | 2 | 8 | 11 | 1 | 1 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| ABRAHAM PAVLOVICH LOPEZ | 1 | 0 | 7 | 9 | 7 | 17 | 3 | 1 |
| Total | 1 | 0 | 7 | 9 | 7 | 17 | 3 | 1 |
GRIZZLIES
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OLIVER DE JESUS FLORES MOROYOQUI | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| JONATHAN ONESIMO MARISCALES SANTI | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALAN CARO CORDOVA | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| JORGE LUIS VALENZUELA CRUZ | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| CRISTOPHER ALEJANDRO REYES YOCUPICIO | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JOSE MARIA CORRAL CASTILLO | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| JOSE VICENTE BRAVO GOMEZ | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ALAN ARAUJO ORTEGA | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| ARTURO FERNANDO YOCUPICIO ZAYAS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESUS EDUARDO BELTRAN VALENZUELA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| DAVID EDUARDO FELIX ALVARADO | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 42 | 38 | 17 | 14 | 1 | 0 | 2 | 8 | 9 | 1 | 4 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| NOE RAFAEL LUIS | 0 | 1 | 4.1 | 11 | 7 | 13 | 1 | 0 |
| JORGE LUIS VALENZUELA CRUZ | 0 | 0 | 2.2 | 0 | 0 | 3 | 0 | 1 |
| Total | 0 | 1 | 6.3 | 11 | 7 | 16 | 1 | 1 |

