YORIS HAPPY vs CHAPULINES
YORIS YUUHAHAAY 13 vs 12 CHAPULINES
YORIS YUUHAHAAY
Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
HECTOR MORALES GARCIA | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
JORGE LUIS VALENZUELA CRUZ | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SERGIO ZUĂ‘IGA MARTINEZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARLOS JESUS VELAZQUEZ CASTRO | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ABRAHAM ANTONIO RAMIREZ OSUNA | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ISMAEL FLORES RUIZ | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
JUAN CARLOS NEUDERT MONTANA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JORGE HERIBERTO QUINTANA OLAIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEDRO PABLO BELTRAN BALDERRAMA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
KARIM ALEXIS CARRANZA RUIZ | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
JESUS FERNANDO NAVARRO INFANTE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DAVID FERNANDO NAVARRO HERNANDEZ | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
MARIO ANTONIO LOPEZ NAVARRETE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSE EDUARDO LOPEZ CORONADO | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
RAUL HERNAN SANTINI RUIZ | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
RAMON DE JESUS ESQUER PRECIADO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGEL EDUARDO GOMEZ FLORES | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Total | 42 | 42 | 23 | 18 | 1 | 1 | 3 | 13 | 15 | 0 | 0 |
Defense | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
MARIO ANTONIO LOPEZ NAVARRETE | 1 | 0 | 6 | 12 | 8 | 14 | 1 | 1 |
Total | 1 | 0 | 6 | 12 | 8 | 14 | 1 | 1 |
CHAPULINES
Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
GERARDO GUADALUPE CANTU SERNA | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
OBIEL ANDRES REYES MENDEZ | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
DANIEL ENRIQUE REYES MENDEZ | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
SEVERO ERNESTO OSUNA MENDIVIL | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | 0 |
EDRICH ALBERTO VALDEZ TORRES | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
JUAN CARLOS AGUILAR ESQUER | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FRANCISCO JAVIER SERNA MORALES | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 30 | 12 | 9 | 1 | 0 | 2 | 9 | 10 | 1 | 1 |
Defense | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
FRANCISCO JAVIER SERNA MORALES | 0 | 1 | 5.2 | 13 | 12 | 21 | 0 | 0 |
Total | 0 | 1 | 5.2 | 13 | 12 | 21 | 0 | 0 |