VIEJOS PELLEJOS vs BLACK SOX
BLACK SOX 19 vs 5 VIEJOS PELLEJOS
BLACK SOX
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LUIS AYALA | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| MARIO VELARDE | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RAMIRO FELIX | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CARLOS AIBRIAN DUARTE ENRIQUEZ | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| ROBERTO GARCIA | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| JOSE CORONADO | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Total | 25 | 24 | 12 | 10 | 1 | 0 | 1 | 5 | 8 | 1 | 0 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| JOSE CORONADO | 1 | 0 | 6 | 2 | 2 | 8 | 1 | 0 |
| Total | 1 | 0 | 6 | 2 | 2 | 8 | 1 | 0 |
VIEJOS PELLEJOS
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RICARDO OSUNA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUIS CRUZ | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| JAIME VILLALOBOS | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUAN CARLOS GUTIERREZ | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| RAMON ESQUER | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| JOSÉ LEONARDO QUINTERO GÓMEZ | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REY DAVID CRUZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| VICTOR ARAIZA | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| YEIJAR CASTELLON NAVARRO | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 28 | 27 | 11 | 6 | 3 | 0 | 2 | 5 | 4 | 0 | 0 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| JOSÉ LEONARDO QUINTERO GÓMEZ | 0 | 1 | 5 | 19 | 19 | 25 | 2 | 1 |
| LUIS CRUZ | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 0 | 1 | 6 | 19 | 19 | 26 | 2 | 1 |

