TX8’S DE FERRETERIA JALISCO vs CHOLOLOS DE ALAMOS
TX8’S DE RIFAS FRANK SEPULVEDA
Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
JOSUE EMMANUEL SEPULVEDA LAGARDA | 4 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 4 | 0 | 0 |
JESUS GERARDO OSUNA AYALA | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
JOSE LUIS MENDIVIL NOLAZCO | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
RAUL REMAI VARELA BRITO | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
MIGUEL EDUARDO ANGUIS BADILLA | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
DAMIAN DE JESUS RODRIGUEZ BELTRAN | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
JOSE ALBERTO SUSTAITA GONZALEZ | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 6 | 2 | 0 | 0 |
ANTONIO ISAIAS LAGUNA RIVERA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDRES ARTURO GARCIA TEPURI | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAYMUNDO LAGUNA RIVERA | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSE MAURICIO GAXIOLA FIERRO | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DANIEL EDUARDO LAGARDA VEGA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAVIER SEPULVEDA LAGARDA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
RENE ALVAREZ GUTIERREZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 41 | 23 | 13 | 6 | 0 | 3 | 15 | 17 | 2 | 0 |
Defense | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
RAUL REMAI VARELA BRITO | 1 | 0 | 7 | 14 | 14 | 18 | 9 | 1 |
Total | 1 | 0 | 7 | 14 | 14 | 18 | 9 | 1 |
CHOLOLOS DE ALAMOS
Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
CRISTIAN ABEL FIGUEROA ROBLES | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
JESUS GUADALUPE ROMAN VALDEZ | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
CAYETANO DIAZ PADILLA | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
JESUS ARNOLDO ROBLES CASTRO | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
GABRIEL ANTONIO ROBLES RAMOS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 |
ALEJANDRO PALOMARES ROSAS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
ARMANDO VALENZUELA BARRON | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
JOSE JUAN ARIAS ESQUER | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JESUS GUADALUPE SAINZ CARDENAS | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
CARLOS REYES NAVARRO | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
LUIS ENRIQUE DUARTE LOPEZ | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ZAID ARTURO ACUÑA RASCON | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 43 | 34 | 18 | 15 | 2 | 0 | 1 | 14 | 14 | 1 | 9 |
Defense | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
SAMUEL HUMBERTO VEGA YEPIZ | 0 | 1 | 7 | 17 | 16 | 22 | 0 | 2 |
Total | 0 | 1 | 7 | 17 | 16 | 22 | 0 | 2 |