TILINES REA vs PITONES
TILINES REA  16 vs 2  PITONES
TILINES REA
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| RAFAEL OSUNA LEYVA | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 
| ROBERTO GONZALEZ | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 
| EDSON OMAR REA REAL | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 
| HECTOR ANTONIO RIVERA TAPIA | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 
| OCTAVIO PORTILLO VAZQUEZ | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 
| JUAN CARLOS CENICEROS ARBALLO SR | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| FRANCISCO MEDINA MONTOYA | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| JESUS VILLELA | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 
| SERGIO SAUL VILLALOBOS TORRES | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| JUAN CARLOS ESQUER | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Total | 40 | 34 | 20 | 14 | 3 | 0 | 3 | 14 | 14 | 0 | 4 | 
| Defense | G | P | IP | CA | CL | H | BB | K | 
|---|---|---|---|---|---|---|---|---|
| SERGIO SAUL VILLALOBOS TORRES | 1 | 0 | 7 | 2 | 2 | 10 | 0 | 1 | 
| Total | 1 | 0 | 7 | 2 | 2 | 10 | 0 | 1 | 
PITONES
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| RANULFO GIL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JESUS HUMBERTO REYES | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| MIGUEL MUÑOZ VIZCARRA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JESÚS MANUEL RIVERA TAPIA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JUVENCIO GUTIERREZ CALDERON | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 
| ADRIAN TALAMANTE | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| EDGAR OMAR YANAJARA GÓMEZ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RODOLFO MONTES | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RAMON VELIS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| ENRIQUE SANCHEZ | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LUIS FERNANDO GUTIERREZ CALDERON | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 29 | 29 | 10 | 8 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 
| Defense | G | P | IP | CA | CL | H | BB | K | 
|---|---|---|---|---|---|---|---|---|
| ISRAEL ANGEL VAZQUEZ | 0 | 1 | 7 | 16 | 16 | 21 | 5 | 0 | 
| Total | 0 | 1 | 7 | 16 | 16 | 21 | 5 | 0 | 

