TILINES REA vs MIYAGUI TEAM
TILINES REA 18 vs 6 MIYAGUI TEAM
TILINES REA
Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
OCTAVIO PORTILLO VAZQUEZ | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
HUXLEY ALEJANDRO FOX RUBIO | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
EDSON OMAR REA REAL | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | 3 | 0 | 0 |
ROBERTO GONZALEZ | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
RAFAEL OSUNA LEYVA | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
CESAR AVILA | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
HECTOR ANTONIO RIVERA TAPIA | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
JUAN CARLOS CENICEROS ARBALLO SR | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FRANCISCO MEDINA MONTOYA | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
JUAN CARLOS ESQUER | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Total | 46 | 41 | 25 | 21 | 0 | 1 | 3 | 18 | 17 | 1 | 4 |
Defense | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
EMMANUEL FRAGOSO GREEN | 1 | 0 | 7 | 6 | 6 | 12 | 0 | 0 |
Total | 1 | 0 | 7 | 6 | 6 | 12 | 0 | 0 |
MIYAGUI TEAM
Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
SERGIO IVAN VELDERRAIN ROBLES | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEON HEBERTO FELIX | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MAURICIO AMADOR SOLIS | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JOSE A GARCIA | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
RODRIGO FEDERICO GUERRERO AYON | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
SERGIO HOYOS HERNANDEZ | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
FRANCISCO BORBOLLA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OSVALDO MARQUEZ MUÑOZ | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 29 | 29 | 11 | 8 | 3 | 0 | 0 | 5 | 6 | 0 | 0 |
Defense | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
OSVALDO MARQUEZ MUÑOZ | 0 | 0 | 1 | 3 | 3 | 2 | 4 | 0 |
Total | 0 | 0 | 1 | 3 | 3 | 2 | 4 | 0 |