TILINES REA vs MIYAGUI TEAM
TILINES REA 12 vs 1 MIYAGUI TEAM
TILINES REA
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CESAR AVILA | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ROBERTO GONZALEZ | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 3 | 1 | 0 |
| HECTOR ANTONIO RIVERA TAPIA | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 1 |
| FRANCISCO MEDINA MONTOYA | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| JUAN CARLOS ESQUER VERDUGO | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESUS VILLELA | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMMANUEL FRAGOSO GREEN | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SERGIO FLORES | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 38 | 35 | 18 | 10 | 6 | 0 | 2 | 10 | 9 | 1 | 2 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| EMMANUEL FRAGOSO GREEN | 1 | 0 | 7 | 1 | 1 | 6 | 0 | 1 |
| Total | 1 | 0 | 7 | 1 | 1 | 6 | 0 | 1 |
MIYAGUI TEAM
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTO ACOSTA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSE A GARCIA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAMÓN ULISES ESPINOZA GOCOBACHI | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADRIAN VALENZUELA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAFAEL LORETO OCHOA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| QUENTIN MARISCALES | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSCAR INDA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SERGIO IVAN VELDERRAIN ROBLES | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| FRANCISCO BORBOLLA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LUIS ALBERTO MARQUEZ MUÑOZ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAURICIO AMADOR SOLIS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 27 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

