TILINES REA vs MIYAGUI TEAM
TILINES REA 24 vs 10 MIYAGUI TEAM
TILINES REA
Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
CESAR AVILA | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
HUXLEY ALEJANDRO FOX RUBIO | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 |
EDSON OMAR REA REAL | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
RENE MANZANAREZ | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 |
HECTOR ANTONIO RIVERA TAPIA | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 4 | 0 | 1 |
SERGIO SAUL VILLALOBOS TORRES | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
RAFAEL MEDINA | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
JESUS VILLELA | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
ROBERTO GONZALEZ | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
Total | 35 | 32 | 21 | 10 | 8 | 0 | 3 | 20 | 21 | 1 | 2 |
Defense | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
SERGIO SAUL VILLALOBOS TORRES | 1 | 0 | 4 | 10 | 9 | 12 | 3 | 0 |
EDSON OMAR REA REAL | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Total | 1 | 0 | 6 | 10 | 9 | 13 | 3 | 0 |
MIYAGUI TEAM
Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
ALBERTO ACOSTA | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
SERGIO IVAN VELDERRAIN ROBLES | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
MAURICIO AMADOR SOLIS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MARTIN LEON | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
SERGIO ARANDA | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
RODOLFO SOTO | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
OSVALDO MARQUEZ MUĂ‘OZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
FRANCISCO BORBOLLA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 29 | 26 | 10 | 7 | 2 | 0 | 1 | 7 | 8 | 0 | 3 |
Defense | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
MAURICIO AMADOR SOLIS | 0 | 1 | 4 | 19 | 17 | 18 | 1 | 1 |
Total | 0 | 1 | 4 | 19 | 17 | 18 | 1 | 1 |