SUPER ZAZUETA vs PISTONES CHEVROLET
SUPER ZAZUETA 17 vs 16 PISTONES CHEVROLET
SUPER ZAZUETA
Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
DAVID ALEXIS VALENZUELA RUIZ | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
EDUARDO ROSS ZAZUETA | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 4 | 3 | 0 | 0 |
MARTIN ALONSO ESQUER BARRERAS | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
JESUS ANTONIO HURTADO MONTIEL | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
RAUL HERNAN SANTINI RUIZ | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
ANGEL URIEL FERNANDEZ MOROYOQUI | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
RUBEN ARTURO RUSSO ZAMUDIO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ANGEL ALFONSO ROSS VALENZUELA SR | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
JESUS ANGEL ZAZUETA CARRAZCO | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
ANGEL ALFONSO ROSS ZAZUETA JR | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
JESUS RENE COTA AYALA | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 |
Total | 46 | 43 | 22 | 11 | 7 | 1 | 3 | 14 | 17 | 1 | 2 |
Defense | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
ANGEL ALFONSO ROSS VALENZUELA SR | 1 | 0 | 7 | 16 | 13 | 20 | 5 | 2 |
Total | 1 | 0 | 7 | 16 | 13 | 20 | 5 | 2 |
PISTONES CHEVROLET
Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
ROBERTO CARLOS TOLEDO JIMENEZ | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
JESUS ALFONSO PAZ SAUCEDO | 7 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
FRANCISCO ENRIQUE MOROYOQUI VEGA | 7 | 5 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 2 |
MOISES SAUL GONZALEZ PALAFOX | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
DAVID IGNACIO VALENZUELA REYES | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 |
CARLOS HIRAM ROSAS LEYVA | 6 | 6 | 4 | 1 | 2 | 0 | 1 | 5 | 2 | 0 | 0 |
HERNAN TOLEDO JIMENEZ | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
Total | 46 | 39 | 20 | 11 | 8 | 0 | 1 | 15 | 16 | 1 | 5 |
Defense | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
HERNAN TOLEDO JIMENEZ | 0 | 1 | 4 | 11 | 11 | 13 | 1 | 0 |
MOISES SAUL GONZALEZ PALAFOX | 0 | 0 | 3 | 6 | 6 | 9 | 1 | 1 |
Total | 0 | 1 | 7 | 17 | 17 | 22 | 2 | 1 |