RAYS NISSAUTO – BLUEPROPANE vs CHEYENNES
RAYS NISSAUTO – BLUEPROPANE 9 vs 13 CHEYENNES
RAYS NISSAUTO – BLUEPROPANE
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CARLOS MENDIVIL | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| JACOB ISAI LASTRA SIARUQUI | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| OSCAR JOSE INDA AYON JR | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PABLO MENDIVIL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| EDEN ENRIQUEZ | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| OSCAR ARMANDO LASTRA LEYVA | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| LUIS MARIO APODACA VILLALOBOS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| JOSE SANTOS VELARDE ALVAREZ | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AGUSTIN ARTURO SIARI LEYVA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ROBERTO EDMUNDO BORBON COVARRUBIAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUAN CARLOS MOLINA MEDINA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| AZAEL ENRIQUEZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IGNACIO TADEO BELTRAN HARO | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 35 | 33 | 14 | 12 | 1 | 0 | 0 | 7 | 9 | 1 | 0 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| AGUSTIN ARTURO SIARI LEYVA | 0 | 0 | 5 | 5 | 5 | 6 | 2 | 0 |
| ROBERTO EDMUNDO BORBON COVARRUBIAS | 0 | 1 | 1 | 8 | 8 | 7 | 1 | 0 |
| Total | 0 | 1 | 6 | 13 | 13 | 13 | 3 | 0 |
CHEYENNES
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROBERTO CARLOS TOLEDO JIMENEZ | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| DAVID ENRIQUE GAMEZ CASTRO | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MARCO ANTONIO HERNANDEZ CAMACHO | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| JESUS ISRAEL VALDEZ ESQUER | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JESUS ALONZO SANCHEZ AYALA | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 |
| CARLOS EDUARDO GAMEZ CASTRO | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| CARLOS ERNESTO VALDEZ ESQUER | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| ALAN LOMELI | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| JESUS ALFONZO PAZ SAUCEDO | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| CARLOS GUTIERREZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| HERNAN TOLEDO JIMENEZ | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ALBERTO CABRERA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 34 | 30 | 13 | 9 | 2 | 0 | 2 | 14 | 13 | 0 | 3 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| HERNAN TOLEDO JIMENEZ | 1 | 0 | 7 | 9 | 7 | 14 | 0 | 1 |
| Total | 1 | 0 | 7 | 9 | 7 | 14 | 0 | 1 |

