PISTONES CHEVROLET vs NIASA
PISTONES CHEVROLET 11 vs 3 NIASA
PISTONES CHEVROLET
Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
JOSE JULIAN ROMAN CAMACHO | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LUIS OMAR FRANCO BORQUEZ | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DAVID IGNACIO VALENZUELA REYES | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
CARLOS ERNESTO VALDEZ ESQUER | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
JESUS ISRAEL VALDEZ ESQUER | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
PEDRO HUMBERTO LOPEZ RAMIREZ | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
LORETO ALONSO BELTRAN CORDOVA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANIEL ISIDRO PAZ SAUCEDO | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LUIS FERNANDO PEÑA QUIROZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JESUS ALONSO SANCHEZ AYALA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
JESUS ALFONSO PAZ SAUCEDO | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PEDRO LUIS GARCIA FIGUEROA | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 38 | 34 | 15 | 14 | 1 | 0 | 0 | 8 | 11 | 0 | 3 |
Defense | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
CARLOS ARMANDO CUBILLAS RADA | 1 | 0 | 7 | 3 | 3 | 12 | 1 | 1 |
Total | 1 | 0 | 7 | 3 | 3 | 12 | 1 | 1 |
NIASA
Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
JOSE RAMON INDA DERAS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
EDER PAUL FIERRO FLORES | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAFAEL GUADALUPE RABAGO VILLEGAS | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
ABIMAEL VERDUGO CERVANTES | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PEDRO DAMIAN RABAGO VILLEGAS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
RAFAEL ANGEL CRUZ GARCIA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RAMON SAUL AYALA GARCIA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUIS DONALDO YEPIZ DIAZ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ELEAZAR GUADALUPE MOROYOQUI VALENZUELA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDSON JULIAN GARCIA ANGUAMEA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 28 | 12 | 11 | 1 | 0 | 0 | 3 | 3 | 1 | 1 |
Defense | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
LUIS DONALDO YEPIZ DIAZ | 0 | 1 | 7 | 11 | 7 | 15 | 3 | 0 |
Total | 0 | 1 | 7 | 11 | 7 | 15 | 3 | 0 |