PERFUMEROS DE BELLAROMA vs YORIS ROOKIE
PERFUMEROS DE BELLAROMA 14 vs 4 YORIS ROOKIE
PERFUMEROS DE BELLAROMA
Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
SEBASTIAN BORQUEZ BUSTAMANTE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ERICK ALAN BELTRAN VALENZUELA | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
ROBERTO CARLOS TOLEDO JIMENEZ | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
LUIS MARIO ZAVALA | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
JESUS ALBERTO OLIVAS OBREGON | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JOSE SANTOS VELARDE ALVAREZ | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
CARLOS FRANCISCO MORALES HOLLMAN | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
JUAN MANUEL VALENZUELA GERARDO | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 |
LUIS ALFONSO MERAZ MORALES | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
JESUS JAVIER GUTIERREZ HOLLMAN | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAMON HUMBERTO ANDRADE DIEGO | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 38 | 35 | 17 | 10 | 3 | 1 | 3 | 13 | 13 | 2 | 3 |
Defense | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
JESUS JAVIER GUTIERREZ HOLLMAN | 1 | 0 | 5 | 3 | 3 | 5 | 4 | 2 |
CARLOS FRANCISCO MORALES HOLLMAN | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
Total | 1 | 0 | 7 | 4 | 4 | 7 | 4 | 2 |
YORIS ROOKIE
Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
JESUS FERNANDO NAVARRO INFANTE | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
LUIS MARIO LOPEZ BARBA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
DAVID FERNANDO NAVARRO HERNANDEZ | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
ABRAHAM ANTONIO RAMIREZ OSUNA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ABRAHAM PAVLOVICH LOPEZ | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
EDGAR ALFONSO SANCHEZ RODRIGUEZ | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MARTIN OXIMEA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NARCISO MORENO NAVARRO | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JAIME ESTRADA SANCHEZ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DARY EMIR NAVARRO MENDIVIL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 26 | 7 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 4 |
Defense | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
ABRAHAM ANTONIO RAMIREZ OSUNA | 0 | 1 | 6 | 14 | 12 | 17 | 3 | 3 |
Total | 0 | 1 | 6 | 14 | 12 | 17 | 3 | 3 |