NIASA vs JUNIORS TEAM
NIASA  4 vs 17  JUNIORS TEAM
NIASA
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| EDSON JULIAN GARCIA ANGUAMEA | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| RAFAEL GUADALUPE RABAGO VILLEGAS | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| OSCAR FRANCISCO GIL BORBON | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| ANGEL GUADALUPE MORALES ZAYAS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RAFAEL ANGEL CRUZ GARCIA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| PACO LOPEZ GOMEZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CARLOS SAUL AYALA BUITIMEA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| RAMON SAUL AYALA GARCIA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PEDRO DAMIAN RABAGO VILLEGAS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| LUIS DONALDO YEPIZ DIAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ELEAZAR GUADALUPE MOROYOQUI VALENZUELA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Total | 32 | 27 | 6 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 5 | 
| Defense | G | P | IP | CA | CL | H | BB | K | 
|---|---|---|---|---|---|---|---|---|
| PEDRO DAMIAN RABAGO VILLEGAS | 0 | 1 | 3.1 | 11 | 10 | 14 | 3 | 0 | 
| LUIS DONALDO YEPIZ DIAZ | 0 | 0 | 2.2 | 5 | 3 | 4 | 4 | 0 | 
| Total | 0 | 1 | 5.3 | 16 | 13 | 18 | 7 | 0 | 
JUNIORS TEAM
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| ERIK SANCHEZ MENDIVIL | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| GUSTAVO ANGEL CORRAL ZARATE JR | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 
| ETHMAR EMMANUEL CORRAL ZARATE | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 
| JUAN CARLOS CENICEROS ARBALLO SR | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| JUAN CARLOS CENICEROS MENDIVIL JR | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| JONATHAN ARTURO CHAVEZ VILLARREAL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| EDUARDO MENDIVIL SANCHEZ | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 
| EDGAR ALONSO RIVERA FIGUEROA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| SALVADOR ALDAMA MENDIVIL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 
| DANIEL CORRAL | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| PEDRO ADAN MENDIVIL OCHOA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| ABRAHAM MENDIVIL SANCHEZ | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Total | 41 | 35 | 14 | 10 | 2 | 1 | 1 | 12 | 14 | 0 | 6 | 
| Defense | G | P | IP | CA | CL | H | BB | K | 
|---|---|---|---|---|---|---|---|---|
| ABRAHAM MENDIVIL SANCHEZ | 1 | 0 | 7 | 4 | 1 | 7 | 7 | 2 | 
| Total | 1 | 0 | 7 | 4 | 1 | 7 | 7 | 2 | 

