MAPCO LAPUS vs TILINES REA
MAPCO LAPUS  8 vs 5  TILINES REA
MAPCO LAPUS
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| JUAN ARELLANO LEON | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ROGELIO HERNANDEZ | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RODOLFO SANTOS | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 
| ARISTEO MUÑOZ CORELLA | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 
| JAVIER TALAMANTE | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 
| SERGIO OCHOA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| JORGE SALIDO | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| LUIS MUÑOZ | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 
| JULIAN AGUILERA | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| NOEL GONZALEZ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 35 | 34 | 14 | 9 | 0 | 2 | 3 | 8 | 8 | 0 | 1 | 
| Defense | G | P | IP | CA | CL | H | BB | K | 
|---|---|---|---|---|---|---|---|---|
| ARISTEO MUÑOZ CORELLA | 1 | 0 | 7 | 5 | 5 | 9 | 0 | 0 | 
| Total | 1 | 0 | 7 | 5 | 5 | 9 | 0 | 0 | 
TILINES REA
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| CESAR AVILA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ROBERTO GONZALEZ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RENE MANZANAREZ | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| HECTOR ANTONIO RIVERA TAPIA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| OMAR REA | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| OCTAVIO PORTILLO VAZQUEZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| EMMANUEL FRAGOSO GREEN | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| JUAN CARLOS CENICEROS ARBALLO SR | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| JESUS BORBON | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 
| JUAN CARLOS ESQUER | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JESUS VILLELA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 29 | 29 | 9 | 6 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 
| Defense | G | P | IP | CA | CL | H | BB | K | 
|---|---|---|---|---|---|---|---|---|
| EMMANUEL FRAGOSO GREEN | 0 | 1 | 7 | 8 | 8 | 14 | 1 | 0 | 
| Total | 0 | 1 | 7 | 8 | 8 | 14 | 1 | 0 | 

