JUNIORS TEAM vs PISTONES CHEVROLET
JUNIORS TEAM 13 vs 3 PISTONES CHEVROLET
JUNIORS TEAM
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EDUARDO MENDIVIL SANCHEZ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| GUSTAVO ANGEL CORRAL ZARATE JR | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| ETHMAR EMMANUEL CORRAL ZARATE | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 |
| JUAN CARLOS CENICEROS ARBALLO SR | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| GUSTAVO ALONSO SANCHEZ PEREZ SR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SALVADOR ALDAMA MENDIVIL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUSTAVO ALONSO SANCHEZ MENDIVIL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| ERIK SANCHEZ MENDIVIL | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| MANUEL DE JESUS VELASQUEZ PEREZ | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| PEDRO ADAN MENDIVIL OCHOA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DANIEL CORRAL | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Total | 38 | 32 | 15 | 10 | 3 | 1 | 1 | 12 | 13 | 1 | 5 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| JUAN CARLOS CENICEROS ARBALLO SR | 1 | 0 | 7 | 3 | 2 | 6 | 2 | 2 |
| Total | 1 | 0 | 7 | 3 | 2 | 6 | 2 | 2 |
PISTONES CHEVROLET
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOSE JULIAN ROMAN CAMACHO | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| LORETO ALONSO BELTRAN CORDOVA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JESUS ISRAEL VALDEZ ESQUER | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JESUS ALONSO SANCHEZ AYALA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESUS ALFONSO PAZ SAUCEDO | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PEDRO LUIS GARCIA FIGUEROA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LUIS FERNANDO PEÑA QUIROZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDGAR URIEL RIVAS CAMACHO | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HECTOR GAEL REAL FLORES | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HERNAN TOLEDO JIMENEZ | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 30 | 28 | 6 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 2 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| HERNAN TOLEDO JIMENEZ | 0 | 1 | 6 | 13 | 12 | 15 | 6 | 2 |
| Total | 0 | 1 | 6 | 13 | 12 | 15 | 6 | 2 |

