JOHN DEERE vs SIGUIENDO AL LIDER RR
JOHN DEERE  16 vs 2  SIGUIENDO AL LIDER RR
JOHN DEERE
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIGUEL MUÑOZ VIZCARRA | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| JESUS SLEYTER VEGA MARQUEZ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| CARLOS HIRAM ROSAS LEYVA | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 
| CRISTIAN ENRIQUE PANDURO JOCOBI | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 
| ANTONIO GUADALUPE SANCHEZ MARQUEZ | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 
| GENARO GARCIA VILCHES | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 
| JUAN PEDRO CAMPOY PADILLA | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 
| GABRIEL OMAR VALENZUELA GUERRA SR | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| FEDERICO ALVAREZ SOTO | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 
| CARLOS RAFAEL PINA BORBON | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| OSVALDO VALDEZ GOMEZ | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 43 | 39 | 22 | 18 | 2 | 1 | 1 | 14 | 16 | 2 | 3 | 
| Defense | G | P | IP | CA | CL | H | BB | K | 
|---|---|---|---|---|---|---|---|---|
| CARLOS RAFAEL PINA BORBON | 1 | 0 | 4 | 2 | 2 | 3 | 0 | 1 | 
| ANTONIO GUADALUPE SANCHEZ MARQUEZ | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 
| Total | 1 | 0 | 6 | 2 | 2 | 7 | 1 | 1 | 
SIGUIENDO AL LIDER RR
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANCISCO JAVIER GARCIA CRUZ | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| JAVIER ARTURO BORQUEZ GAXIOLA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JESUS RAMON BORQUEZ ZAZUETA | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 
| CARLOS HUMBERTO MOLINA BORBON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FRANCISCO JAVIER LAGARDA GIL | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JESUS ARMANDO PALOMARES MEZA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JOSE EDUARDO RUIZ MEZA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| MARCO ANTONIO RUIZ ZAVALA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FERNANDO BORQUEZ RODRIGUEZ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JAVIER ALBERTO JIMENEZ VISCARRA | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ROSENDO ESQUER BORBON | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| FRANCISCO GERARDO GUEVARA ZAMORANO | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 25 | 24 | 7 | 4 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 
| Defense | G | P | IP | CA | CL | H | BB | K | 
|---|---|---|---|---|---|---|---|---|
| NOE RAFAEL LUIS | 0 | 1 | 6 | 16 | 12 | 22 | 3 | 2 | 
| Total | 0 | 1 | 6 | 16 | 12 | 22 | 3 | 2 | 

