ENI NETWORKS vs TILINES REA
ENI NETWORKS  14 vs 8  TILINES REA
ENI NETWORKS
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| JESUS ANTONIO DOMINGUEZ AUSTIN | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| JOSE MANUEL DELGADO | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| DAVID CABALLERO GOMEZ | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 
| ISMAEL ZAZUETA Z. | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 
| JOSE LUIS SANDOVAL | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 
| JESUS OLEGARIO MUÑOZ | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 
| JULIO CESAR RAMIREZ ESQUER | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| JULIAN MOROYOQUI | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| QUAUHTLI NOEL MARTINEZ ZAZUETA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| JORGE DELGADO | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| CARLOS MEDINA | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 
| ERNESTO GIL LAMADRID | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RAFAEL VALDEZ | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Total | 40 | 36 | 19 | 14 | 3 | 1 | 1 | 14 | 14 | 0 | 2 | 
| Defense | G | P | IP | CA | CL | H | BB | K | 
|---|---|---|---|---|---|---|---|---|
| JULIO CESAR RAMIREZ ESQUER | 1 | 0 | 7 | 8 | 8 | 13 | 2 | 1 | 
| Total | 1 | 0 | 7 | 8 | 8 | 13 | 2 | 1 | 
TILINES REA
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| CESAR AVILA | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 
| ROBERTO GONZALEZ | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| RAFAEL OSUNA LEYVA | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 
| HECTOR ANTONIO RIVERA TAPIA | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 
| EDSON OMAR REA REAL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| RAFAEL MEDINA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JESUS VILLELA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| JUAN CARLOS ESQUER VERDUGO | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JESUS BORBON | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Total | 28 | 26 | 12 | 8 | 0 | 1 | 3 | 7 | 8 | 0 | 2 | 
| Defense | G | P | IP | CA | CL | H | BB | K | 
|---|---|---|---|---|---|---|---|---|
| SERGIO SAUL VILLALOBOS TORRES | 0 | 1 | 7 | 14 | 14 | 19 | 2 | 0 | 
| Total | 0 | 1 | 7 | 14 | 14 | 19 | 2 | 0 | 

