DIF NAVOJOA vs BLACK DEMONDS
DIF NAVOJOA 11 vs 7 BLACK DEMONDS
DIF NAVOJOA
Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
HUGO ANTONIO MOLINA BORBON | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MARCO ANTONIO RUIZ ZAVALA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
JAVIER ARTURO BORQUEZ GAXIOLA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
FRANCISCO JAVIER GARCIA CRUZ | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
JESUS ALEJANDRO VALENZUELA | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
FRANCISCO GERARDO GUEVARA ZAMORANO | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
CARLOS HUMBERTO MOLINA BORBON | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
JAVIER ALBERTO JIMENEZ VISCARRA | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
FERNANDO BORQUEZ RODRIGUEZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
MANUEL PADILLA GARCIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JESUS DANIEL LAGARDA GIL | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARLOS EDUARDO ACUÑA ROMERO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANCISCO JAVIER LAGARDA GIL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSE DAVID IBARRA ROMERO | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
ALEJANDRO VALENZUELA COTA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 36 | 30 | 10 | 6 | 1 | 2 | 1 | 10 | 11 | 1 | 4 |
Defense | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
NOE RAFAEL LUIS | 1 | 0 | 7 | 7 | 7 | 12 | 4 | 2 |
Total | 1 | 0 | 7 | 7 | 7 | 12 | 4 | 2 |
BLACK DEMONDS
Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
MARIO ALBERTO LUGO GIRON | 4 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 |
JORGE LUIS VALENZUELA CRUZ | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
RENE ROCHIN SANDOVAL | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
SERGIO ABOYTIA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
JOSE MARIA CORRAL CASTILLO | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JARED PEREZ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
JORGE RUIZ YBARRA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JORGE RUIZ JR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESUS ABDIEL RODRIGUEZ PEREZ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRISTIAN ESTRADA TALAMANTE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESUS QUINTERO OJEDA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JESUS EDUARDO BELTRAN VALENZUELA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 29 | 10 | 5 | 1 | 1 | 3 | 7 | 6 | 2 | 3 |
Defense | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
EDUARDO MARTINEZ ANTELO | 0 | 1 | 7 | 11 | 11 | 10 | 4 | 1 |
Total | 0 | 1 | 7 | 11 | 11 | 10 | 4 | 1 |