COMPTON NWA vs NIASA
COMPTON NWA 10 vs 6 NIASA
COMPTON NWA
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RICARDO AARON MENDIVIL LAGARDA | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| FRANCISCO EDUARDO RINCON CORRAL | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| JESUS ANTONIO OSUNA GASTELUM | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JESUS HERIBERTO COTA ROSAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSE PABLO INSUNZA CONTRERAS | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| JONATHAN ADELAIDO VILLEGAS BARRERAS | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| JUAN DIEGO NOLASCO RUIZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| ASAHEL CABRERA LAGARDA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JESUS OSUNA ELIZALDE | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| JOSEPH ALFONSO PEREZ VELAZCO | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| ARTURO MENDIVIL VALENZUELA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| ERICK JOSE CASTRO CORRAL | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| ALEX IRAM LEYVA RAMIREZ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SEBASTIAN VALENZUELA LIZARRAGA | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 33 | 15 | 10 | 1 | 4 | 0 | 10 | 10 | 3 | 5 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| JESUS ARTURO RODRIGUEZ HIGUERA | 1 | 0 | 7 | 6 | 6 | 9 | 4 | 1 |
| Total | 1 | 0 | 7 | 6 | 6 | 9 | 4 | 1 |
NIASA
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JESUS EDGARDO CIENFUEGOS PACHECO | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RAFAEL GUADALUPE RABAGO VILLEGAS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSCAR FRANCISCO GIL BORBON | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDER PAUL FIERRO FLORES | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PEDRO DAMIAN RABAGO VILLEGAS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RAFAEL ANGEL CRUZ GARCIA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LUIS DONALDO YEPIZ DIAZ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| ABIMAEL VERDUGO CERVANTES | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| RAMON SAUL AYALA GARCIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDSON JULIAN GARCIA ANGUAMEA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LUIS LASTRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARLOS SAUL AYALA BUITIMEA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 27 | 8 | 7 | 0 | 0 | 1 | 6 | 4 | 0 | 3 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| LUIS DONALDO YEPIZ DIAZ | 0 | 1 | 7 | 10 | 8 | 15 | 5 | 3 |
| Total | 0 | 1 | 7 | 10 | 8 | 15 | 5 | 3 |

