CHALLENGERS vs BLACK DEMONDS
CHALLENGERS  17 vs 2  BLACK DEMONDS
CHALLENGERS
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| IVAN ALEJANDRO MEDINA GARCIA JR | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 
| RODOLFO ARTURO GARCIA CORDOVA | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| EDUARDO LUIS SOSA GASTELUM | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 
| JORGE HERIBERTO QUINTANA OLAIS | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 
| JUAN VICENTE BRAVO CARRANZA | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 
| CARLOS ALFREDO RODRIGUEZ FIERRO | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| ISAAC HIRAM BAJECA ROJAS | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| CARLOS JESUS VELAZQUEZ CASTRO | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| VICTOR JAIME BAJECA ROJAS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RICARDO AGUILAR CONTRERAS | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| CRISTIAN HUMBERTO QUEZADA RUIZ | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 
| IVAN ALEJANDRO MEDINA CARRANZA SR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| FABIAN ALAMEA BORQUEZ | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 
| Total | 39 | 36 | 22 | 15 | 5 | 2 | 0 | 13 | 16 | 0 | 2 | 
| Defense | G | P | IP | CA | CL | H | BB | K | 
|---|---|---|---|---|---|---|---|---|
| JOSE ANTONIO LEYVA ESPINOZA | 1 | 0 | 7 | 2 | 2 | 5 | 2 | 3 | 
| Total | 1 | 0 | 7 | 2 | 2 | 5 | 2 | 3 | 
BLACK DEMONDS
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| JESUS ABDIEL RODRIGUEZ PEREZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| VICTOR ANTELO | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| JORGE LUIS VALENZUELA CRUZ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| RENE ROCHIN SANDOVAL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SERGIO ABOYTIA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JORGE RUIZ YBARRA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| JARED PEREZ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JOSE MARIA CORRAL CASTILLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| HUMBERTO TALAMANTE OSUNA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SERGIO ABOYTIA JR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| JORGE RUIZ JR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JESUS QUINTERO OJEDA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| JESUS EDUARDO BELTRAN VALENZUELA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 28 | 26 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 
| Defense | G | P | IP | CA | CL | H | BB | K | 
|---|---|---|---|---|---|---|---|---|
| RENE ROCHIN SANDOVAL | 0 | 1 | 6 | 17 | 12 | 24 | 2 | 0 | 
| Total | 0 | 1 | 6 | 17 | 12 | 24 | 2 | 0 | 

