CHALINOS vs NORIA VIEJA
CHALINOS 19 vs 4 NORIA VIEJA
CHALINOS
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISIDRO NIEBLAS GOMEZ | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| JUAN JOSE SOTO RAMIREZ JR | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JESUS ADAN MANCINAS RAMIREZ | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| YAEL MOROYOQUI IBARRA | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| CORNELIO GONZALEZ BARRERAS | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 0 |
| MIGUEL ANGEL BUITIMEA RIVERA | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| JORGE OMAR ZAZUETA HUERTA | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| FABIAN RAUL MENDOZA ROMERO | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| RAUL BASILIO MENDOZA ROMERO | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
| DAVID FERNANDO TOZAL OCHOA | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| WILSON FELIPE IBARRA MENDIVIL | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| Total | 40 | 35 | 20 | 14 | 4 | 1 | 1 | 17 | 19 | 1 | 5 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| RAUL BASILIO MENDOZA ROMERO | 1 | 0 | 7 | 4 | 4 | 5 | 3 | 0 |
| Total | 1 | 0 | 7 | 4 | 4 | 5 | 3 | 0 |
NORIA VIEJA
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVID AVILA LOPEZ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JOSUE RICARDO GARCIA BORBON | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| RODRIGO FIGUEROA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| EDGAR GAMEZ RAMIREZ | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| ARIEL FELIX GONZALEZ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| EDGAR ADRIAN GONZALEZ LIRA JR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDGAR GONZALEZ GALINDO | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARLOS AMBROSIO | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSE HUMBERTO ALVAREZ BYERLY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARLOS IBARRA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 25 | 22 | 5 | 4 | 0 | 1 | 0 | 4 | 4 | 0 | 3 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| DAVID AVILA LOPEZ | 0 | 1 | 5 | 19 | 17 | 20 | 5 | 1 |
| Total | 0 | 1 | 5 | 19 | 17 | 20 | 5 | 1 |

