CARNITAS JACARANDA vs COMPTOWN NWA
CARNITAS JACARANDA 5 vs 3 COMPTON NWA
CARNITAS JACARANDA
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JUAN JOSE SOTO RAMIREZ JR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JESUS CONTRERAS | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| JOSE ALEJANDRO SOTO RAMIREZ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LUIS GASTELUM | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MIGUEL ANGEL BUITIMEA RIVERA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| DANIEL AYON GRACIA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JOSE CONTRERAS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASILIO MENDOZA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 20 | 6 | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 2 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COMPTON NWA
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RICARDO AARON MENDIVIL LAGARDA | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| FRANCISCO EDUARDO RINCON CORRAL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JESUS ANTONIO OSUNA GASTELUM | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSE PABLO INSUNZA CONTRERAS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| JONATHAN ADELAIDO VILLEGAS BARRERAS | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| JESUS OSUNA ELIZALDE | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JOSEPH ALFONSO PEREZ VELAZCO | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBASTIAN GAXIOLA FUENTES | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ERICK JOSE CASTRO CORRAL | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUAN DIEGO NOLASCO RUIZ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARTURO MENDIVIL VALENZUELA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 31 | 28 | 10 | 6 | 3 | 1 | 0 | 3 | 3 | 0 | 1 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| JESUS ARTURO RODRIGUEZ HIGUERA | 0 | 1 | 6 | 5 | 3 | 10 | 2 | 1 |
| Total | 0 | 1 | 6 | 5 | 3 | 10 | 2 | 1 |

