BANKEES DE GIBHER vs BLACK SOX
BANKEES DE GIBHER 2 vs 4 BLACK SOX
BANKEES DE GIBHER
Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
CARLOS AYALA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CHRISTIAN ABELARDO RUIZ LEY | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WALTHER AARON MENDOZA VILLA | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ISAAC MLADOSICH ROSAS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUIS CARLOS GAXIOLA IBARRA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESUS RIVERA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOMAR LIRA PONCE | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARISTEO MUÑOZ CORELLA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JORGE LUIS ORTEGA VEGA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 22 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Defense | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
ARISTEO MUÑOZ CORELLA | 0 | 1 | 6 | 4 | 4 | 7 | 1 | 2 |
Total | 0 | 1 | 6 | 4 | 4 | 7 | 1 | 2 |
BLACK SOX
Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
LUIS AYALA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARIO VELARDE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESUS FLORES | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ROBERTO GARCIA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CARLOS AIBRIAN DUARTE ENRIQUEZ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Defense | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
CARLOS AIBRIAN DUARTE ENRIQUEZ | 1 | 0 | 7 | 2 | 2 | 11 | 1 | 0 |
Total | 1 | 0 | 7 | 2 | 2 | 11 | 1 | 0 |