VIEJOS PELLEJOS VS TIGRES REA
VIEJOS PELLEJOS 17 vs 11 TIGRES REA
VIEJOS PELLEJOS
Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
ADAN URREA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAMON ESQUER | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
VICTOR ARAIZA | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
LUIS CRUZ | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 0 |
JUAN CARLOS GUTIERREZ | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
JAIME VILLALOBOS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSÉ LEONARDO QUINTERO GÓMEZ | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSE ARGUELLES | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
YEIJAR CASTELLON NAVARRO | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
REY DAVID CRUZ | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
RICARDO OSUNA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
GERARDO LOPEZ | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 35 | 34 | 18 | 11 | 3 | 1 | 3 | 10 | 14 | 2 | 1 |
Defense | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
JOSÉ LEONARDO QUINTERO GÓMEZ | 1 | 0 | 7 | 11 | 11 | 17 | 3 | 3 |
Total | 1 | 0 | 7 | 11 | 11 | 17 | 3 | 3 |
TIGRES REA
Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
---|---|---|---|---|---|---|---|---|---|---|---|
OMAR REA JR | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
JUAN ARELLANO | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
MARCO ARTURO VALENZUELA RIVERA | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 |
OMAR REA | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
JOSE CARLOS LEON | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
ROBERTO HERNANDEZ | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
MANUEL HERNANDEZ | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
EDUARDO VALENZUELA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Total | 31 | 28 | 13 | 8 | 1 | 0 | 4 | 11 | 10 | 3 | 3 |
Defense | G | P | IP | CA | CL | H | BB | K |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |