MIYAGUI TEAM vs TILINES REA
MIYAGUI TEAM 10 vs 4 TILINES REA
MIYAGUI TEAM
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTO ACOSTA | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| ADRIAN VALENZUELA | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
| MAURICIO AMADOR SOLIS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSCAR INDA | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUENTIN MARISCALES | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSE A GARCIA | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SERGIO IVAN VELDERRAIN ROBLES | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSVALDO MARQUEZ MUÑOZ | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| SERGIO ARANDA | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| FRANCISCO BORBOLLA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RAFAEL LORETO OCHOA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 30 | 29 | 11 | 6 | 2 | 2 | 1 | 8 | 8 | 0 | 0 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TILINES REA
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JUAN CARLOS ESQUER | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMMANUEL FRAGOSO GREEN | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CESAR AVILA | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| HECTOR ANTONIO RIVERA TAPIA | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| JUAN CARLOS CENICEROS ARBALLO SR | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESUS BORBON | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESUS VILLELA | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| RIGOBERTO PARRA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 33 | 11 | 8 | 1 | 1 | 1 | 3 | 4 | 0 | 0 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| EMMANUEL FRAGOSO GREEN | 0 | 1 | 6 | 10 | 10 | 13 | 0 | 0 |
| Total | 0 | 1 | 6 | 10 | 10 | 13 | 0 | 0 |

