MIYAGUI TEAM vs TILINES REA
MIYAGUI TEAM 12 vs 11 TILINES REA
MIYAGUI TEAM
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTO ACOSTA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| JUAN GUSTAVO HOYOS GONZALEZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADRIAN VALENZUELA | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MAURICIO AMADOR SOLIS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RAFAEL LORETO OCHOA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTIN LEON | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| QUENTIN MARISCALES | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| SERGIO IVAN VELDERRAIN ROBLES | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| JOSE A GARCIA | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| LUIS ALBERTO MARQUEZ MUÑOZ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| RAMÓN ULISES ESPINOZA GOCOBACHI | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| FRANCISCO BORBOLLA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RODOLFO SOTO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SERGIO ARANDA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 38 | 34 | 15 | 13 | 2 | 0 | 0 | 11 | 12 | 1 | 4 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| LUIS ALBERTO MARQUEZ MUÑOZ | 1 | 0 | 7 | 11 | 11 | 15 | 0 | 1 |
| Total | 1 | 0 | 7 | 11 | 11 | 15 | 0 | 1 |
TILINES REA
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RAFAEL OSUNA LEYVA | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| ROBERTO GONZALEZ | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| RENE MANZANAREZ | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| HECTOR ANTONIO RIVERA TAPIA | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| OMAR REA | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| JUAN CARLOS CENICEROS ARBALLO SR | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RAFAEL MEDINA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SERGIO SAUL VILLALOBOS TORRES | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FERNANDO RUSSO | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| JESUS VILLELA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JUAN CARLOS ESQUER VERDUGO | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESUS BORBON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 35 | 35 | 15 | 10 | 2 | 0 | 3 | 11 | 11 | 1 | 0 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| SERGIO SAUL VILLALOBOS TORRES | 0 | 1 | 6 | 12 | 10 | 13 | 4 | 1 |
| Total | 0 | 1 | 6 | 12 | 10 | 13 | 4 | 1 |

