MIYAGUI TEAM vs TILINES REA
MIYAGUI TEAM 6 vs 11 TILINES REA
MIYAGUI TEAM
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTO ACOSTA | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| QUENTIN MARISCALES | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADRIAN VALENZUELA | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| MARTIN LEON | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| MAURICIO AMADOR SOLIS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| RAMÓN ULISES ESPINOZA GOCOBACHI | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| RODOLFO SOTO | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSCAR INDA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERTO RAMOS URBALEJO | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SERGIO ARANDA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSVALDO MARQUEZ MUÑOZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SERGIO HOYOS HERNANDEZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 36 | 34 | 14 | 11 | 3 | 0 | 0 | 5 | 5 | 0 | 2 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TILINES REA
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CESAR AVILA | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| OCTAVIO PORTILLO VAZQUEZ | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| OMAR REA | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| HECTOR ANTONIO RIVERA TAPIA | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ROBERTO GONZALEZ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| JUAN CARLOS CENICEROS ARBALLO SR | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JESUS BORBON | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| RAFAEL MEDINA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| FERNANDO RUSSO | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JUAN CARLOS ESQUER | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| EMMANUEL FRAGOSO GREEN | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 38 | 36 | 19 | 14 | 4 | 1 | 0 | 10 | 11 | 1 | 1 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| EMMANUEL FRAGOSO GREEN | 1 | 0 | 7 | 6 | 6 | 16 | 2 | 0 |
| Total | 1 | 0 | 7 | 6 | 6 | 16 | 2 | 0 |

