MIYAGUI TEAM vs TILINES REA
MIYAGUI TEAM 9 vs 19 TILINES REA
MIYAGUI TEAM
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTO ACOSTA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RODOLFO SOTO | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| OSCAR INDA | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| ADRIAN VALENZUELA | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| MAURICIO AMADOR SOLIS | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| MARTIN LEON | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUENTIN MARISCALES | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SERGIO ARANDA | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| RAMÓN ULISES ESPINOZA GOCOBACHI | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| FRANCISCO BORBOLLA | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SERGIO HOYOS HERNANDEZ | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERTO RAMOS URBALEJO | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 32 | 31 | 14 | 11 | 1 | 0 | 2 | 6 | 8 | 1 | 0 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| MAURICIO AMADOR SOLIS | 0 | 1 | 2.1 | 16 | 16 | 20 | 1 | 0 |
| Total | 0 | 1 | 2.1 | 16 | 16 | 20 | 1 | 0 |
TILINES REA
| Offense | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CESAR AVILA | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| FERNANDO RUSSO | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| RAFAEL OSUNA LEYVA | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| RENE MANZANAREZ | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 0 |
| OMAR REA | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| SERGIO SAUL VILLALOBOS TORRES | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| JESUS BORBON | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| JUAN CARLOS CENICEROS ARBALLO SR | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
| RAFAEL MEDINA | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| EMMANUEL FRAGOSO GREEN | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JUAN CARLOS ESQUER | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 43 | 42 | 27 | 21 | 5 | 1 | 0 | 18 | 19 | 2 | 1 |
| Defense | G | P | IP | CA | CL | H | BB | K |
|---|---|---|---|---|---|---|---|---|
| SERGIO SAUL VILLALOBOS TORRES | 1 | 0 | 7 | 9 | 9 | 17 | 0 | 1 |
| Total | 1 | 0 | 7 | 9 | 9 | 17 | 0 | 1 |

